PSE Technical Indicators
Prices as of 2010-08-27
| Advances | 24 |
| Declines | 67 |
| Unchanged | 28 |
Indices
| symbol | close | EMA | RSI | Stoch | PPO |
|---|
| ALL | 2268.92 | 2031.54 | 52.8497 | 78.5624 | 0.338581 |
| FIN | 807.91 | 732.283 | 48.0808 | 63.587 | -2.2927 |
| HDG | 2516.02 | 2041.11 | 52.544 | 55.9087 | 1.83423 |
| IND | 5443.06 | 4866.67 | 52.6045 | 39.8821 | 0.586703 |
| M-O | 9249.47 | 8818.17 | 56.6289 | 51.6306 | 0.743565 |
| PRO | 1402.13 | 1163.87 | 57.7536 | 72.643 | 2.82328 |
| PSEI | 3592.86 | 3202.79 | 56.1274 | 75.4922 | 0.837783 |
| SVC | 1496.02 | 1469.64 | 52.2064 | 53.6838 | 0.103157 |
Stocks
| symbol | close | EMA | RSI | Stoch | PPO |
|---|
| AAA | 0.5 | 0.45707 | 55.4696 | 51.4706 | 2.26976 |
| ABA | 0.57 | 0.671672 | 39.0874 | 44.3386 | -1.22224 |
| ABS | 53.9 | 35.1554 | 71.2483 | 87.5483 | 7.02233 |
| AC | 340 | 316.481 | 51.6295 | 67.8431 | 1.34755 |
| ACR | 0.89 | 0.83589 | 67.3577 | 79.8007 | 5.29359 |
| AEV | 21.5 | 16.2452 | 45.6835 | 27.3276 | -0.579073 |
| AGI | 6.33 | 5.26345 | 51.0955 | 29.321 | 3.34154 |
| ALI | 16.5 | 12.9964 | 58.0841 | 91.2169 | 2.58657 |
| ANS | 2.96 | 2.34466 | 64.7938 | 72.6966 | 6.6491 |
| APC | 0.49 | 0.46454 | 48.6236 | 4.16667 | 0.567095 |
| APO | 1.3 | 1.2464 | 53.2853 | 31.8045 | 1.07128 |
| APXB | 3.13 | 2.84665 | 54.3463 | 9.39755 | 2.5267 |
| AR | 0.0037 | 0.00405892 | 45.8341 | 50 | -0.578472 |
| ARA | 0.35 | 0.418401 | 48.075 | 41.6667 | 0.386861 |
| AT | 10.8 | 9.62766 | 53.5482 | 46.4615 | 3.09914 |
| ATI | 7 | 4.8166 | 88.1065 | 92.874 | 6.17532 |
| ATN | 3.35 | 4.23249 | 37.331 | 66.0796 | -0.399125 |
| ATS | 1.14 | 1.16786 | 51.2714 | 27.2727 | -0.0174811 |
| BC | 10.2 | 11.5339 | 44.8528 | 61.4176 | -1.89735 |
| BDO | 52.1 | 42.5639 | 73.32 | 92.5585 | 2.17578 |
| BEL | 2.16 | 1.72233 | 54.3534 | 35.0159 | 3.56137 |
| BHI | 0.062 | 0.0801893 | 47.3306 | 23.3333 | -0.661257 |
| BKD | 1.06 | 1.13091 | 48.3605 | 17.4242 | -0.88602 |
| BRN | 3 | 3.39821 | 41.4477 | 5.7971 | -2.51818 |
| BSC | 0.145 | 0.156389 | 46.5422 | 17.8571 | 0.0655382 |
| CDC | 1.52 | 1.65537 | 42.6673 | 16.6667 | -1.16305 |
| CHI | 2.26 | 2.05492 | 54.6566 | 40.9524 | 0.586644 |
| CMT | 1.43 | 0.942761 | 81.4578 | 89.372 | 8.92868 |
| COAT | 2.28 | 2.30433 | 40.3225 | 41.0185 | -1.32708 |
| COL | 10.58 | 10.2517 | 49.8163 | 71.6667 | 0.112649 |
| DFNN | 7.24 | 7.75033 | 55.3087 | 90.0331 | -0.045893 |
| DGTL | 1.38 | 1.41023 | 39.4728 | 13.8889 | -1.61982 |
| DIZ | 3.7 | 3.80003 | 47.4057 | 20.6349 | -1.2875 |
| DMC | 21.35 | 14.8821 | 59.9179 | 62.996 | 3.17359 |
| EDC | 4.62 | 4.65605 | 48.0843 | 44.9712 | 0.696728 |
| EEI | 3.79 | 3.24568 | 46.8332 | 41.0853 | 0.562704 |
| ELI | 0.475 | 0.427972 | 55.0243 | 52.0833 | 2.33088 |
| ETON | 3.45 | 3.05675 | 50.2814 | 60.3704 | 1.33381 |
| EURO | 1.78 | 2.01413 | 54.9422 | 87.7778 | 3.51958 |
| FDC | 3.95 | 2.64324 | 62.6985 | 75.864 | 4.61539 |
| FEU | 775 | 770.544 | 50.8652 | 33.3333 | -0.439309 |
| FLI | 1.18 | 0.953447 | 55.7723 | 52.5641 | 4.04095 |
| FMIC | 34 | 33.8437 | 72.784 | 96.3333 | 4.23001 |
| GEO | 0.6 | 0.676018 | 44.355 | 14.2857 | -1.2324 |
| GLO | 790 | 905.582 | 37.3008 | 24.6532 | -2.80819 |
| GMA7 | 6.26 | 6.64782 | 55.6834 | 70.5292 | 0.803763 |
| GMAP | 6.3 | 6.57547 | 62.3188 | 69.3519 | 1.40499 |
| GSMI | 29.3 | 26.4934 | 38.2884 | 8.09524 | -1.07445 |
| HI | 2.88 | 2.38956 | 50.1775 | 55.8333 | 1.6219 |
| HLCM | 7.48 | 5.48271 | 57.2954 | 60.8 | 5.39152 |
| ICT | 33 | 26.9572 | 52.4511 | 56.9172 | 0.843632 |
| ICTV | 0.6 | 1.25591 | 42.8954 | 8.33333 | -6.307 |
| IPO | 3.5 | 3.2545 | 56.3259 | 79.1667 | 0.980445 |
| IRC | 0.78 | 0.576215 | 50.5653 | 62.069 | 0.619874 |
| IRCB | 0.77 | 0.584353 | 50.43 | 64.1975 | 1.03748 |
| ISM | 0.039 | 0.0465317 | 43.3912 | 25 | -2.66505 |
| JFC | 78.6 | 64.0761 | 47.6964 | 8.33484 | 0.752986 |
| JGS | 17.78 | 12.0413 | 50.4485 | 44.1026 | 1.83572 |
| JTH | 1.98 | 3.11153 | 78.6655 | 71.3014 | 6.61334 |
| KPM | 1.9 | 2.04338 | 41.6271 | 30.8333 | -0.241563 |
| LAND | 1.49 | 1.83748 | 46.0018 | 75.5556 | -0.78444 |
| LC | 0.255 | 0.235934 | 55.7469 | 100 | 0.687594 |
| LCB | 0.25 | 0.238785 | 49.4406 | 100 | -0.132972 |
| LIB | 3.79 | 3.54272 | 54.195 | 74.7619 | 1.39569 |
| LIHC | 6.7 | 7.26781 | 64.8022 | 72.2507 | -3.04339 |
| LND | 0.465 | 0.382366 | 68.2758 | 74.2857 | 3.19204 |
| LOTO | 15.4 | 15.02 | 49.4148 | 26.6667 | -0.28932 |
| MAB | 0.019 | 0.0205983 | 50.8635 | 66.6667 | -2.70046 |
| MAC | 2.7 | 2.8659 | 40.5905 | 23.0769 | -1.68645 |
| MER | 176 | 178.615 | 43.8902 | 37.699 | -1.66782 |
| MFC | 557 | 813.833 | 25.2402 | 0.613497 | -6.26157 |
| MIC | 3.01 | 3.03663 | 51.7318 | 35.7222 | 2.2959 |
| MMI | 0.99 | 0.0436757 | 99.7831 | 100 | 82.696 |
| MPI | 3.26 | 3.0629 | 57.9334 | 70.024 | 4.34015 |
| MRC | 0.65 | 0.685167 | 38.8997 | 36.8056 | -1.01592 |
| MUSX | 0.068 | 0.0952384 | 41.2806 | 23.3333 | -1.61223 |
| MWC | 17.4 | 15.9704 | 53.0235 | 65.7407 | 0.905274 |
| NRCP | 1.8 | 1.70465 | 40.8308 | 5.80808 | -0.692997 |
| OM | 0.0087 | 0.00917834 | 38.7578 | 4.7619 | -2.86757 |
| OPM | 0.013 | 0.0134877 | 51.0678 | 66.6667 | -0.35014 |
| OPMB | 0.012 | 0.0138246 | 39.3713 | 33.3333 | -0.894091 |
| OV | 0.013 | 0.013881 | 49.0258 | 50 | 0.434711 |
| PA | 0.055 | 0.0688198 | 36.2857 | 46.6667 | -2.99397 |
| PAX | 1.74 | 2.12388 | 38.7399 | 2.77778 | -1.71974 |
| PCOR | 6.32 | 6.13332 | 42.0489 | 32.4561 | -0.9814 |
| PEP | 0.275 | 0.386334 | 33.8073 | 16.6667 | -2.44136 |
| PF | 310 | 75.4997 | 58.3347 | 60.3333 | 16.6107 |
| PNB | 41 | 30.7882 | 48.3898 | 27.9512 | 2.83249 |
| PO | 3.04 | 3.25575 | 55.3786 | 70.5314 | 2.28658 |
| PRIM | 2.14 | 1.69688 | 57.2047 | 66.6667 | 1.02112 |
| PSB | 53 | 52.2553 | 51.0874 | 66.6667 | 0.176124 |
| PSE | 283 | 282.719 | 64.2385 | 64.9471 | 2.5276 |
| RCB | 24.55 | 19.4625 | 56.7984 | 69.7531 | 3.31277 |
| RCM | 5.98 | 3.89066 | 66.8502 | 70.7936 | 7.19292 |
| RLC | 14.26 | 13.2466 | 51.1711 | 44.898 | 0.420999 |
| RLT | 0.71 | 0.612245 | 51.6232 | 33.3333 | -0.116695 |
| ROX | 3 | 2.92444 | 60.2756 | 100 | 1.55961 |
| SCC | 123 | 77.2587 | 58.2621 | 42.5365 | 5.48116 |
| SECB | 74.1 | 60.5214 | 57.051 | 62.9108 | 2.26171 |
| SEVN | 13 | 7.12496 | 46.5051 | 43.3333 | 10.9989 |
| SM | 470 | 388.644 | 55.6327 | 65.4815 | 2.48794 |
| SMCB | 67.1 | 69.2374 | 43.333 | 12.2222 | -1.4704 |
| SMDC | 7 | 5.87795 | 50.6321 | 60.5556 | 0.61529 |
| SOC | 1.2 | 2.33171 | 19.604 | 0.951469 | -24.6762 |
| SUN | 0.48 | 0.480504 | 50.4661 | 17.7778 | 0.507995 |
| TA | 1.11 | 1.19602 | 37.107 | 20 | -1.42335 |
| TBGI | 3.59 | 3.49196 | 46.6851 | 26.6667 | -1.00022 |
| TDY | 2.4 | 3.18719 | 42.0491 | 56.9444 | -2.5047 |
| TEL | 2448 | 2468.39 | 55.2088 | 53.9394 | 0.106694 |
| UBP | 45.3 | 39.9314 | 49.9037 | 42.9819 | 1.04492 |
| UPM | 0.01 | 0.0193261 | 34.3835 | 33.3333 | -1.34963 |
| URC | 33.95 | 24.4569 | 54.7176 | 57.0707 | 2.28106 |
| V | 1.37 | 1.36629 | 37.3713 | 16.6667 | -0.301391 |
| VITA | 0.25 | 0.2695 | 41.3233 | 4.7619 | -4.34706 |
| VLL | 2.71 | 2.05894 | 61.2587 | 76.3546 | 5.39917 |
| VUL | 0.73 | 0.780379 | 39.5068 | 13.8889 | -3.4198 |
| VVT | 4.5 | 0 | 49.3771 | 25 | 0.728418 |
| WEB | 15.18 | 14.2764 | 51.0658 | 38.6243 | 1.09722 |
| WPI | 0.26 | 0.303505 | 48.2003 | 22.2222 | -0.423461 |
Legend :
- Data = 1000 trading days
- EMA - Exponential Moving Average : Period = 200
- RSI - Relative Strength Index : Period = 14
- Stoch - Full Stochastic Oscillator : %K = 14, 3 %D = 3
- PPO - Percentage Price Oscillator : Short-term = 12, Long-term = 26