PSE Technical Indicators
Prices as of 2010-03-09
| Advances | 19 |
| Declines | 20 |
| Unchanged | 19 |
Indices
| symbol | close | EMA | RSI | Stoch | PPO |
|---|
| FIN | 653.15 | 617.975 | 57.9942 | 85.2944 | 0.756629 |
| HDG | 1794.2 | 1515.38 | 62.5997 | 68.1035 | 2.09454 |
| IND | 4740.6 | 4131.48 | 62.6688 | 81.524 | 1.00283 |
| M-O | 9376.56 | 8606.2 | 41.3187 | 27.699 | -1.02762 |
| PRO | 1067.21 | 998.888 | 57.2834 | 84.321 | 1.1723 |
| PSEI | 3107.35 | 2819.06 | 62.9461 | 91.893 | 1.05373 |
| SVC | 1550.92 | 1446.62 | 63.8793 | 91.1238 | 0.931586 |
Stocks
| symbol | close | EMA | RSI | Stoch | PPO |
|---|
| AB | 70 | 54.4407 | 19.7352 | 11.8951 | -4.87956 |
| ABB | 70 | 0 | 38.5124 | 33.3333 | 0.952208 |
| AC | 297.5 | 287.256 | 57.2833 | 74.0741 | 1.08986 |
| ACR | 0.99 | 0.875659 | 52.735 | 73.0769 | 0.216043 |
| AEV | 12 | 8.58286 | 68.589 | 55.5556 | 2.76543 |
| AGI | 5.1 | 4.13616 | 63.4991 | 69.2308 | 2.79905 |
| ALI | 11.25 | 10.3365 | 54.51 | 65.5556 | 0.867124 |
| AR | 0.0042 | 0.00449187 | 53.7799 | 33.3333 | -0.930235 |
| ATS | 1.12 | 1.23038 | 54.8622 | 73.3333 | -0.523959 |
| BC | 13.5 | 11.3384 | 54.1455 | 70.3846 | 1.07694 |
| BHI | 0.0725 | 0.10015 | 45.5054 | 20.8333 | -1.87941 |
| BPC | 3.15 | 2.93488 | 60.6362 | 72.2222 | 0.795891 |
| BPI | 46 | 45.0834 | 53.986 | 66.6667 | 0.432518 |
| CEU | 8.6 | 8.63662 | 50.8167 | 62.5 | 0.285125 |
| CHIB | 360 | 367.293 | 54.0626 | 63.4921 | 0.384966 |
| CMT | 0.76 | 0.832126 | 30.4033 | 13.3333 | -2.72189 |
| DMC | 11.5 | 8.49237 | 72.3141 | 81.0606 | 4.82255 |
| EDC | 4.8 | 4.39682 | 50.7611 | 36.6667 | -0.108666 |
| ETON | 2.44 | 2.55122 | 43.9721 | 44.8469 | 1.73855 |
| FDC | 1.92 | 1.9646 | 54.172 | 79.0404 | 0.128497 |
| FEU | 770 | 764.081 | 48.3041 | 38.8889 | 0.471807 |
| FLI | 0.91 | 0.838738 | 65.4668 | 88.5714 | 2.0359 |
| GEO | 0.65 | 0.734889 | 45.4439 | 38.3333 | -2.28633 |
| GLO | 975 | 954.482 | 55.861 | 68.4524 | 0.617643 |
| ICT | 22 | 20.4811 | 57.2188 | 76.3889 | 0.750488 |
| JGS | 8 | 5.81301 | 81.9878 | 92.7778 | 5.80198 |
| LCB | 0.225 | 0.232972 | 37.9582 | 8.33333 | -2.42171 |
| LIB | 4.15 | 2.70622 | 57.9952 | 38.8889 | 1.25394 |
| LIHC | 6.9 | 8.07619 | 49.4582 | 52.9091 | -1.69103 |
| LND | 0.41 | 0.329006 | 64.2891 | 37.963 | 9.07785 |
| LOTO | 15.75 | 14.0371 | 49.1167 | 33.3333 | 0.719975 |
| MAC | 2.8 | 2.93566 | 51.9813 | 58.3333 | 0.356017 |
| MBT | 45.5 | 39.6319 | 65.3389 | 95.8333 | 2.01342 |
| MEG | 1.32 | 1.29486 | 60.273 | 81.1448 | 1.60664 |
| MER | 182 | 171.321 | 56.5066 | 84.058 | 0.792637 |
| MRAY | 53.5 | 29.4557 | 43.1949 | 71.4286 | -0.417091 |
| OM | 0.0075 | 0.00836654 | 44.766 | 50 | -1.43957 |
| PAX | 2.24 | 2.59176 | 46.405 | 34.1414 | -3.03662 |
| PCOR | 5.8 | 5.33217 | 78.5572 | 85.7143 | 2.55723 |
| PNB | 23 | 22.5783 | 62.0321 | 57.1429 | 0.198235 |
| PSB | 55.5 | 51.0881 | 50.5126 | 80 | -0.274063 |
| PSE | 310 | 300.943 | 72.4686 | 84.0852 | 2.2152 |
| PWR | 0.33 | 0.286393 | 54.9856 | 44.0351 | 6.03075 |
| PX | 13.5 | 11.8609 | 42.6295 | 34.127 | -0.635732 |
| SCC | 59.5 | 44.9427 | 88.558 | 93.619 | 4.76007 |
| SECB | 51.5 | 49.9579 | 44.6061 | 41.2698 | -0.231774 |
| SMC | 70.5 | 64.7729 | 47.1943 | 19.4444 | -0.0193849 |
| SMCB | 71 | 65.0453 | 50.3997 | 83.3333 | 0.157226 |
| SMDC | 5.7 | 3.97826 | 63.2705 | 78.6185 | 5.83832 |
| SMPH | 9.5 | 9.4209 | 52.6138 | 77.7778 | -0.00247641 |
| SOC | 2.42 | 1.94745 | 50.1525 | 16.6667 | 0.986857 |
| TEL | 2675 | 2519.81 | 60.9773 | 86.9444 | 0.759013 |
| TELT | 10.75 | 10.2716 | 62.276 | 66.6667 | 0.237465 |
| TELU | 10.75 | 10.4367 | 57.9783 | 66.6667 | 0.306016 |
| URC | 22.25 | 13.9411 | 73.8231 | 76.8519 | 4.96152 |
| V | 1.46 | 1.22164 | 71.5124 | 71.8519 | 3.09047 |
| WEB | 17.5 | 11.6732 | 58.5373 | 100 | 0.67989 |
| WPI | 0.27 | 0.33245 | 44.4348 | 57.7778 | -2.24472 |
Legend :
- Data = 1000 trading days
- EMA - Exponential Moving Average : Period = 200
- RSI - Relative Strength Index : Period = 14
- Stoch - Full Stochastic Oscillator : %K = 14, 3 %D = 3
- PPO - Percentage Price Oscillator : Short-term = 12, Long-term = 26